Salary Guide - Greece
Based on 420 active offers in Greece. Real-time data.
1,770
Avg min salary (EUR)
1,300
Median salary (EUR)
2,228
Avg max salary (EUR)
12,000
Highest salary (EUR)
Salary by job
| Job title | Min | Max | Median | offers |
|---|---|---|---|---|
| Πωλητές/τριες 🤝 Sales & Business | 954 | 954 | 1,095 | 44 |
| Υποδιευθυντής/ντρια Καταστήματος 🤝 Sales & Business | 1,714 | 1,703 | 1,720 | 14 |
| Διευθυντής/ντρια Καταστήματος 🤝 Sales & Business | 2,421 | 2,421 | 2,410 | 8 |
| Εξωτερικός Πωλητής ΔΕΗ fiber – door-to-door | 1,100 | 1,100 | 1,100 | 7 |
| Εξωτερικός Πωλητής ΔΕΗ 🤝 Sales & Business | 1,100 | 1,100 | 1,100 | 6 |
| Εξωτερικός Πωλητής b2b – Τηλεπικοινωνίες | 1,200 | 0 | 1,200 | 5 |
| Εξωτερικός Πωλητής ΔΕΗ fiber – Από 1.100€ με αυτοκίνητο | 1,100 | 1,100 | 1,100 | 5 |
| Marketing Lead 📣 Marketing & Communication | 4,375 | 7,437 | 5,906 | 5 |
| Sales Clinical Account Specialist 🤝 Sales & Business | 2,112 | 3,383 | 2,661 | 4 |
| Associate Director 💻 IT / Computer Science | 4,375 | 7,442 | 5,908 | 3 |
| Καθαριστής-τρία Καταστήματος 🧹 Personal Services | 471 | 758 | 560 | 3 |
| Customer Advisor 📞 Call Centers & Telesales | 1,450 | 1,450 | 1,450 | 3 |
| Digital Advertising Specialist 📣 Marketing & Communication | 1,333 | 1,583 | 1,450 | 3 |
| Υπάλληλος Ρεσεψιόν 👥 Human Resources | 850 | 1,500 | 1,175 | 3 |
| Accountant 💰 Finance & Accounting | 1,600 | 1,900 | 1,650 | 3 |
| Bilingual Italian/English Customer Care Specialist 📞 Call Centers & Telesales | 1,150 | 1,150 | 1,150 | 2 |
| Bilingual German/English Customer Care Specialist 📞 Call Centers & Telesales | 1,380 | 1,380 | 1,380 | 2 |
| Bilingual Spanish/English Customer Care Specialist 📞 Call Centers & Telesales | 1,150 | 1,150 | 1,150 | 2 |
| Content Activation Omnichannel Orchestration Manager 📣 Marketing & Communication | 3,173 | 5,893 | 4,533 | 2 |
| Εξωτερικοί Πωλητές ΔΕΗ fiber – από 1.100€ με bonus και αυτοκίνητο | 1,100 | 1,100 | 1,100 | 2 |
Monthly gross salaries in EUR.
Salary by experience
97 offers
202 offers
54 offers
67 offers
Salary by city
68 offers
66 offers
24 offers
16 offers
14 offers
9 offers
8 offers
8 offers
7 offers
7 offers
Salary by contract
Top paying skills
Elasticsearch
9,122
3 offres
LLMs
8,854
2 offres
Rust
8,854
2 offres
SIEM
8,679
2 offres
XDR
8,679
2 offres
EDR
8,679
2 offres
Ingress
8,587
2 offres
Cilium
8,587
2 offres
Envoy Gateway
8,587
2 offres
Crossplane
8,291
3 offres
TypeScript
8,138
3 offres
OpenTelemetry
8,050
2 offres
Go
8,050
3 offres
Golang
7,875
2 offres
MLOps
7,442
2 offres
Estimates based on offers published on Jobiglo.